Description
High voltage – cabinet models | ||||
Styles | 192V100Ah 205V10OAh |
240V10OAh 256V10OAh |
288V10OAh 307V100Ah |
336V10OAh 358V100Ah |
Nominal voltage | 240V 256v |
288V 307V |
336v 358V |
384V 410V |
Rated capacity | 100Ah | |||
Charge cut-off voltage | 219v 233v |
273v 292v |
328V 35ov |
383v 408V |
Discharge cut-off voltage | 15oV 160v |
187V 20ov |
225V 239v |
262v 279V |
Standard charging current | 5OA | 50A | 5OA | 50A |
Maximum charge heart flow | 100A | 100A | 100A | 100A |
Standard discharge current | 5OA | 50A | 5oA | 50A |
Maximum discharge current | 100A | 100A | 100A | 100A |
Maximum peak current | 15OA | 150A | 150A | 150A |
Communication method | RS485/CAN | |||
Charge/discharge by port | Waterproof snap-in terminals | |||
Communication Interface | R45 | |||
Housing material/color | Metal/Black (color optional) | |||
Size | 460*565*1140mm | 460*565*1320mm | 460*565*1500mm | 460*565*1680mm |
Weight | 245kg (About) | 29okg (About) | 340kg (About | 380kg (About) |
Temperature range | Charging:oC-5o°℃ Disharging: -15C-60°℃ |
Reviews
There are no reviews yet.