Description
High pressure stacking models | ||||
Styles | 230V50Ah | 307V50Ah | 384V50Ah | 460V50Ah |
Nominal voltage | 230V | 307V | 384V | 460V |
Rated capacity | 50Ah | 50Ah | 50Ah | 50Ah |
Charge cut-off voltage | 263V | 35ov | 483V | 525v |
Discharge cut-off voltage | 191V | 254V | 318V | 382V |
Standard charging current | 25A | 25A | 25A | 2SA |
Maximum charge heart flow | 50A | 50A | 50A | 50A |
Standard discharge current | 25A | 25A | 25A | 25A |
Maximum discharge current | 50A | 50A | 50A | 50A |
Maximum peak current | 100A | 100A | 100A | 100A |
Communication method | RS485/CAN | |||
Charge/discharge by port | M8 stud/insulated waterproof terminal (terminal optional) | |||
Communication Interface | RJ45 | |||
Housing material/color | Metal/Black (color optional) | |||
Size | 460*330*480 | 460*330*640 | 460*330*780 | 600*600*1600 |
Weight | 100kg (About) | 170kg (About) | 280kg(About) | 350kg (About) |
Temperature range | Charging:oC-5o°℃ Disharging: -15C-60°℃ |
Reviews
There are no reviews yet.