Description
Stacked models | ||||
Styles | 51.2V20OAh | 51.2V30OAh | 51.2V40OAh | 51.2V50OAh |
Nominal voltage | 51.2V | |||
Rated capacity | 200Ah | 300Ah | 40oAh | 50OAh |
Charge cut-off voltage | 58.4V | |||
Discharge cut-off voltage | 40.0V | |||
Standard charging current | 100A | 15OA | 200A | 250A |
Maximum charge heart flow | 200A | 300A | 400A | 500A |
Standard discharge current | 100A | 150A | 200A | 250A |
Maximum discharge current | 200A | 300A | 400A | 50OA |
Maximum peak current | 300A | 400A | 500A | 600A |
Communication method | RS485/CAN/Bluetooth optional | |||
Charge/discharge by port | M8Studs | |||
Communication Interface | R45 | |||
Housing material/color | Metal/White+Black (color optional) | |||
Size | 565*460*360mm | 565*460*540mm | 565*460*720mm | 565*460*900mm |
Weight | 92kg (About) | 138kg (About) | 184kg (About | 240kg (About) |
Temperature range | Charging:0°C-5oC Discharging:-15°℃-6o℃ |
Reviews
There are no reviews yet.