Description
Parameters
Wall-mounted | |||||||
Styles | 24V200Ah | 48V100Ah | 51.2V100Ah | 48V150Ah | 51.2V150Ah | 48V200Ah | 51.2V20OAh |
Nominal voltage | 25.6V | 48.0V | 51.2V | 48.0V | 51.2V | 48.0V | 51.2v |
Rated capacity | 200Ah | 100Ah | 150Ah | 200Ah | |||
Charge cut-off voltage | 29.2v | 54.0V | 58.0V | 54.Ov | 58.OV | 54.0V | 58.0V |
Discharge cut-off voltage | 20.ov | 39.0v | 40.ov | 39.ov | 40.0v | 39.0V | 40.ov |
Standard charging current | 60A/100A | 30A/100A | 30A/100A | 45A/100A | 45A/100A | 60A/100A | 60A/100A |
Maximum charge heart flow | 100A/200A | 50A/100A | 50A/100A | 75A/150A | 75A/150A | 100A/200A | 10OA/200A |
Standard discharge current | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Maximum discharge current | 200A | 150A | 150A | 200A | 20OA | 200A | 200A |
Maximum peak current | 300A | 200A | 200A | 30OA | 30OA | 300A | 300A |
Communication method | RS485/CAN (RS232/Bluetooth optional) | ||||||
Charge/discharge by port | M8Studs/(2PTerminal blockoptional) | ||||||
Communication Interface | R45 | ||||||
Housing material/color | Metal/White+Black (color optional) | ||||||
Size | 600″480″165mm 535-455*145mm |
790″510″175mm 670″540″170mm |
940″550″165mm 870*465″145mm |
||||
Weight | 52kg 50kg |
49kg 47kg |
51kg 49kg |
82kg 70kg |
84kg 72kg |
104kg 92kg |
108kg 94kg |
Temperature range | Charging:oc-5oC Discharge: -15℃-60℃ |
Reviews
There are no reviews yet.